Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits EarnUpline.com once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
  • NO BLOGS , NO PTSU OFFERS , NO FAKE TRAFFIC , NO BOT TRAFFIC.
# Member Visits / Signups Value Conversion CPM
1 Lucian 20726 / 23 $2.07260 1:901 $0.10
2 skywalker 9235 / 3 $0.36940 1:3078 $0.04
3 Volk2133 31908 / 0 $0.31908 - $0.01
4 qiuhadie 21132 / 0 $0.21132 - $0.01
5 Sargon43 3617 / 2 $0.18085 1:1809 $0.05
6 moneyline 4421 / 2 $0.17684 1:2211 $0.04
7 muttley 7307 / 0 $0.07307 - $0.01
8 promet 2850 / 0 $0.02850 - $0.01
9 servicef 1520 / 0 $0.01520 - $0.01
10 tguile 808 / 0 $0.00808 - $0.01
11 r218916 788 / 0 $0.00788 - $0.01
12 multimair 698 / 0 $0.00698 - $0.01
13 micheline 592 / 0 $0.00592 - $0.01
14 elkaterva 506 / 0 $0.00506 - $0.01
15 MINIEK 365 / 0 $0.00365 - $0.01
16 admin 27 / 3 $0.00270 1:9 $0.10
17 anat4441 268 / 0 $0.00268 - $0.01
18 earnupline00 17 / 1 $0.00170 1:17 $0.10
19 Sajibul 168 / 0 $0.00168 - $0.01
20 Al646 154 / 0 $0.00154 - $0.01
21 will2020br 74 / 0 $0.00074 - $0.01
22 spongus 70 / 0 $0.00070 - $0.01
23 niggy72 19 / 0 $0.00019 - $0.01
24 cryptosurf 17 / 0 $0.00017 - $0.01
25 rock_bul 14 / 0 $0.00014 - $0.01
26 Ioan 12 / 0 $0.00012 - $0.01
27 Ldavid86 11 / 0 $0.00011 - $0.01
28 refback70 10 / 0 $0.00010 - $0.01
29 Darien12 10 / 0 $0.00010 - $0.01
30 OmniAds 10 / 0 $0.00010 - $0.01
31 mmo90 9 / 0 $0.00009 - $0.01
32 CryptoMars 9 / 0 $0.00009 - $0.01
33 cs87 9 / 0 $0.00009 - $0.01
34 adeneugene 8 / 0 $0.00008 - $0.01
35 internautalegal 8 / 0 $0.00008 - $0.01
36 dori 8 / 0 $0.00008 - $0.01
37 - aayafi 6 / 0 $0.00006 - $0.01
38 leithy 5 / 0 $0.00005 - $0.01
39 IgorKim 5 / 0 $0.00005 - $0.01
40 Bahi 5 / 0 $0.00005 - $0.01
41 kcpermill 5 / 0 $0.00005 - $0.01
42 zabulis 4 / 0 $0.00004 - $0.01
43 Batista 4 / 0 $0.00004 - $0.01
44 hamzasaif 4 / 0 $0.00004 - $0.01
45 basanti18 4 / 0 $0.00004 - $0.01
46 - aqib592 4 / 0 $0.00004 - $0.01
47 Eudas 4 / 0 $0.00004 - $0.01
48 wolterpat 3 / 0 $0.00003 - $0.01
49 onlinebux 3 / 0 $0.00003 - $0.01
50 pay60 3 / 0 $0.00003 - $0.01
51 elking 3 / 0 $0.00003 - $0.01
52 mjcc2483 3 / 0 $0.00003 - $0.01
53 gupta 3 / 0 $0.00003 - $0.01
54 johnC1812 2 / 0 $0.00002 - $0.01
55 cassia 2 / 0 $0.00002 - $0.01
56 kubx7777 2 / 0 $0.00002 - $0.01
57 khalil7 2 / 0 $0.00002 - $0.01
58 alcoor 2 / 0 $0.00002 - $0.01
59 kongoseki 2 / 0 $0.00002 - $0.01
60 pantani 2 / 0 $0.00002 - $0.01
61 shafi8466 2 / 0 $0.00002 - $0.01
62 btcbee 2 / 0 $0.00002 - $0.01
63 OlegS 2 / 0 $0.00002 - $0.01
64 magna1988 2 / 0 $0.00002 - $0.01
65 ahmad 2 / 0 $0.00002 - $0.01
66 crew27 2 / 0 $0.00002 - $0.01
67 lenetgagnant 2 / 0 $0.00002 - $0.01
68 - guliverr 1 / 0 $0.00001 - $0.01
69 vivekanand7 1 / 0 $0.00001 - $0.01
70 maggi2020 1 / 0 $0.00001 - $0.01
71 Mourad 1 / 0 $0.00001 - $0.01
72 - Cacbonro 1 / 0 $0.00001 - $0.01
73 lovekao 1 / 0 $0.00001 - $0.01
74 KEN 1 / 0 $0.00001 - $0.01
75 - Ahmed99 1 / 0 $0.00001 - $0.01
76 gold47 1 / 0 $0.00001 - $0.01
77 leeloy 1 / 0 $0.00001 - $0.01
78 van020 1 / 0 $0.00001 - $0.01
79 TrblEh 1 / 0 $0.00001 - $0.01
80 ansseboudouani 1 / 0 $0.00001 - $0.01
81 - zenislev 1 / 0 $0.00001 - $0.01
82 GrandSultan 1 / 0 $0.00001 - $0.01
83 fbabke 1 / 0 $0.00001 - $0.01
84 Faiz 1 / 0 $0.00001 - $0.01
85 Lavr1981 1 / 0 $0.00001 - $0.01
86 Lakers33 1 / 0 $0.00001 - $0.01
87 Vlad42 1 / 0 $0.00001 - $0.01
88 BnodT1 1 / 0 $0.00001 - $0.01
89 Charlie76250 1 / 0 $0.00001 - $0.01
90 abdelrahman97 1 / 0 $0.00001 - $0.01
91 ayzed2 1 / 0 $0.00001 - $0.01
92 dosurveysdaily 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.10
1:1000-1:1999 $0.05
1:2000-1:4999 $0.04
1:5000-1:9999 $0.02
1:10000+ $0.01
Previous weeks
Current week
Week 12, 2023
Week 11, 2023
Week 10, 2023
Week 09, 2023
Week 08, 2023
Week 07, 2023
Week 06, 2023
Week 05, 2023
Week 04, 2023
Week 03, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.

Copyright © 2021 - 2023 EarnUpline.com. All rights reserved.

Powered by EvolutionScript Version 5.9.3

close icon