Weekly PTP Leaderboard
  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits EarnUpline.com once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
  • NO BLOGS , NO PTSU OFFERS , NO FAKE TRAFFIC , NO BOT TRAFFIC.
# Member Visits / Signups Value Conversion CPM
1 r218916 4811 / 2 $0.19244 1:2406 $0.04
2 micheline 748 / 1 $0.07480 1:748 $0.10
3 multimair 353 / 1 $0.03530 1:353 $0.10
4 Topfaucetclick 122 / 1 $0.01220 1:122 $0.10
5 Ashron 858 / 0 $0.00858 - $0.01
6 promet 417 / 0 $0.00417 - $0.01
7 tguile 357 / 0 $0.00357 - $0.01
8 refback70 13 / 1 $0.00130 1:13 $0.10
9 edrjchris 109 / 0 $0.00109 - $0.01
10 earnupline00 48 / 0 $0.00048 - $0.01
11 niggy72 28 / 0 $0.00028 - $0.01
12 cahayasinbad 27 / 0 $0.00027 - $0.01
13 Batista 18 / 0 $0.00018 - $0.01
14 spongus 17 / 0 $0.00017 - $0.01
15 Rafi123 16 / 0 $0.00016 - $0.01
16 Charlie76250 1 / 1 $0.00010 1:1 $0.10
17 rock_bul 10 / 0 $0.00010 - $0.01
18 OmniAds 9 / 0 $0.00009 - $0.01
19 hamzasaif 5 / 0 $0.00005 - $0.01
20 kongoseki 4 / 0 $0.00004 - $0.01
21 moneyline 4 / 0 $0.00004 - $0.01
22 leithy 3 / 0 $0.00003 - $0.01
23 muttley 3 / 0 $0.00003 - $0.01
24 alcoor 3 / 0 $0.00003 - $0.01
25 basanti18 3 / 0 $0.00003 - $0.01
26 wolterpat 3 / 0 $0.00003 - $0.01
27 jalal2020 3 / 0 $0.00003 - $0.01
28 CryptoMars 3 / 0 $0.00003 - $0.01
29 Sajibul 3 / 0 $0.00003 - $0.01
30 magna1988 3 / 0 $0.00003 - $0.01
31 Iminathis 3 / 0 $0.00003 - $0.01
32 hz_az 3 / 0 $0.00003 - $0.01
33 internautalegal 3 / 0 $0.00003 - $0.01
34 servicef 3 / 0 $0.00003 - $0.01
35 karma8 2 / 0 $0.00002 - $0.01
36 onlinebux 2 / 0 $0.00002 - $0.01
37 - aayafi 2 / 0 $0.00002 - $0.01
38 lovekao 2 / 0 $0.00002 - $0.01
39 will2020br 1 / 0 $0.00001 - $0.01
40 BishwarajNayak 1 / 0 $0.00001 - $0.01
41 Brandon1 1 / 0 $0.00001 - $0.01
42 faithfuldavid48 1 / 0 $0.00001 - $0.01
43 PTCworldNet 1 / 0 $0.00001 - $0.01
44 HW51-94250B 1 / 0 $0.00001 - $0.01
45 hts28 1 / 0 $0.00001 - $0.01
46 Angeldy128 1 / 0 $0.00001 - $0.01
47 - zenislev 1 / 0 $0.00001 - $0.01
48 Marouaneait 1 / 0 $0.00001 - $0.01
49 HATF 1 / 0 $0.00001 - $0.01
50 Pablo0865 1 / 0 $0.00001 - $0.01
51 sergio33 1 / 0 $0.00001 - $0.01
52 van020 1 / 0 $0.00001 - $0.01
Signup Conversion CPM
1:1-1:999 $0.10
1:1000-1:1999 $0.05
1:2000-1:4999 $0.04
1:5000-1:9999 $0.02
1:10000+ $0.01
Previous weeks
Current week
Week 49, 2023
Week 48, 2023
Week 47, 2023
Week 46, 2023
Week 45, 2023
Week 44, 2023
Week 43, 2023
Week 42, 2023
Week 41, 2023
Week 40, 2023
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Some domains known for sending bot traffic are blacklisted and will not count.

Copyright © 2021 - 2023 EarnUpline.com. All rights reserved.

Powered by EvolutionScript Version 5.9.3

close icon